2025 Race Results
2025 Hope Chest Buffalo-Niagara Dragon Boat Festival - QUALIFYING ROUND
Race 1 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
8:45 AM | 1 | Asian American Cultural Alliance | 1 | 2:13.09 | |
Marshal Time | 2 | Citi | 2 | 2:24.77 | |
8:15 AM | 3 | Buffalo Medical Group - Row to Recovery | 3 | 2:21.46 | |
4 | |||||
Race 2 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time | |
---|---|---|---|---|---|---|
9:00 AM | 2 | Freed Maxick | 2 | 2:15.12 | ||
Marshal Time | 3 | Hakuna Ma-tatas | 1 | 2:02.39 | ||
8:30 AM | 4 | Spark and The Studio Crashers | 3 | 2:19.76 | ||
Race 3 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:12 AM | 1 | Steel City Dragons | 2 | 1:53.76 | |
Marshal Time | 2 | Team Paddling for Pink | 4 | 2:17.69 | |
8:42 AM | 3 | Cleveland Hydranamics | 1 | 1:52.38 | |
4 | Moog - Coconut Crazies | 3 | 1:57.67 |
Race 4 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:24 AM | 1 | Fire Breathing Rebels | 2 | 2:04.56 | |
Marshal Time | 2 | BETSY'S TEAM | 4 | 2:08.88 | |
8:54 AM | 3 | Chinese Club of Western New York | 1 | 2:01.94 | |
4 | REO SPEED WAGONS | 3 | 2:08.61 |
Race 5 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:36 AM | 1 | Running on Water | 4 | 2:06.28 | |
Marshal Time | 2 | Cleveland Dragonflys | 3 | 2:03.60 | |
9:06 AM | 3 | Treasured Chests | 1 | 1:50.03 | |
4 | Moog - Hula Hooligans | 2 | 1:57.11 |
Race 6 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
---|---|---|---|---|---|
9:48 AM | 1 | HSBC Asian/PacificIslanders | 4 | 2:24.15 | |
Marshal Time | 2 | Intrepid Athletics WNY | 1 | 1:59.60 | |
9:18 AM | 3 | WNY Stampede | 3 | 2:14.30 | |
4 | Pittsburgh Paddlefish | 2 | 2:03.80 |
Race 7 | Lane | Seed | Women's - Qualifying Race 1 | Place | Time |
---|---|---|---|---|---|
10:00 AM | 1 | Cathy's Crusaders | 3 | 2:47.62 | |
Marshal Time | 2 | KTB - Bluegrass Flying Dragons | 1 | 2:01:45 | |
9:30 AM | 3 | All.Day.Long!!! | 2 | 2:13.52 | |
4 |
Race 8 | Lane | Seed | Women's - Qualifying Race 2 | Place | Time |
---|---|---|---|---|---|
10:12 AM | 1 | Definitely Diesel | 3 | 2:26.26 | |
Marshal Time | 2 | Rise Fitness Studio | 2 | 2:23.98 | |
9:42 AM | 3 | Mov'n Dragons | 1 | 2:05.56 | |
4 |
Race 9 | Lane | Seed | Women's - Qualifying Race 3 | Place | Time |
---|---|---|---|---|---|
10:24 AM | 1 | Up A Creek | 4 | 2:25.31 | |
Marshal Time | 2 | Persisters | 1 | 2:02.40 | |
9:54 AM | 3 | Breast Friends | 2 | 2:17.47 | |
4 | All Fired Up | 3 | 2:18.13 |
Race 10 | Lane | Seed | Breast Cancer Survivor Qualifying Race 1 | Place | Time |
---|---|---|---|---|---|
10:36 AM | 1 | ||||
Marshal Time | 2 | Hope Chest - Nina's Hope | 2 | 2:15.60 | |
10:06 AM | 3 | Hope Chest - Laurie's Gift | 1 | 2:10.31 | |
4 |
Race 11 | Lane | Seed | Breast Cancer Survivor Qualifying Race 2 | Place | Time |
---|---|---|---|---|---|
10:48 AM | 1 | ||||
Marshal Time | 2 | Hope Chest - Nina's Dream | 2 | 2:14.42 | |
10:18 AM | 3 | Kentucky Thorough-Breasts | 1 | 2:07.54 | |
4 |
Race 12 | Lane | Seed | CorCom Mixed - C Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
12:30 PM | 1 | 22 | Pacific Islanders | 3 | 2:12.00 |
Marshal Time | 2 | 18 | Freed Maxick | 1 | 2:03.09 |
12:00 PM | 3 | 20 | Spark and The Studio Crashers | 2 | 2:07.91 |
4 |
Race 13 | Lane | Seed | CorCom Mixed - C Division - Semi Final 2 | Place | Time | |
---|---|---|---|---|---|---|
12:42 PM | 1 | 21 | Buffalo Medical Group - Row to Recovery | 3 | 2:15.70 | |
Marshal Time | 2 | 17 | Citi | 1 | 2:07.88 | |
12:12 PM | 3 | 19 | Team Paddling for Pink | 2 | 2:08.11 | |
4 |
Race 14 | Lane | Seed | Breast Cancer Survivor - Championship Race | Place | Time | |
---|---|---|---|---|---|---|
12:54 PM | 1 | 3 | Hope Chest - Nina's Dream | 3 | 2:06.60 | BRONZE |
Marshal Time | 2 | 1 | Kentucky Thorough-Breasts | 1 | 2:01.60 | GOLD |
12:24 PM | 3 | 2 | Hope Chest - Laurie's Gift | 2 | 2:04.68 | SILVER |
4 | 4 | Hope Chest - Nina's Hope | 4 | 2:15.99 |
Race 15 | Lane | Seed | CorCom Mixed - B Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
1:06 PM | 1 | 14 | BETSY'S TEAM | 2 | 1:57.00 |
Marshal Time | 2 | 10 | Pittsburgh Paddlefish | 1 | 1:46.96 |
12:36 PM | 3 | 12 | Running on Water | 3 | 2:00.95 |
4 | 16 | WNY Stampede | 4 | 2:04.04 |
Race 16 | Lane | Seed | CorCom Mixed - B Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
1:18 PM | 1 | 13 | REO SPEED DRAGONS | 2 | 1:59.64 |
Marshal Time | 2 | 9 | Cleveland Dragonflys | 1 | 1:57.30 |
12:48 PM | 3 | 11 | Fire Breathing Dragons | 3 | 2:00.85 |
4 | 15 | Asian American Cultural Alliance | 4 | 2:04.36 |
Race 17 | Lane | Seed | Women's - B Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
1:30 PM | 1 | 14 | Cathy's Crusaders | 3 | 2:28.26 |
Marshal Time | 2 | 10 | All Fired UP | 1 | 2:10.76 |
1:00 PM | 3 | 12 | Up A Creek | 2 | 2:15.22 |
4 |
Race 18 | Lane | Seed | Women's - B Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
1:42 PM | 1 | 13 | Definitely Diesel | 3 | 2:14.82 |
Marshal Time | 2 | 9 | Breast Friends | 2 | 2:10.00 |
1:12 PM | 3 | 11 | Rise Fitness Studio | 1 | 2:08.33 |
4 |
Race 19 | Lane | Seed | CorCom Mixed - A Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
1:54 PM | 1 | 6 | Intrepid Athletics WNY | 1 | 1:48.44 |
Marshal Time | 2 | 2 | Cleveland Hydranamics | 2 | 1:53.41 |
1:24 PM | 3 | 4 | Moog - Hula Hooligans | 3 | 2:00.69 |
4 | 8 | Hakuna Ma-tatas | 4 | 2:05.31 |
Race 20 | Lane | Seed | Women's - A Division - Semi Final 1 | Place | Time |
---|---|---|---|---|---|
2:06 PM | 1 | 6 | All.Day.Long!!! | 2 | 2:08.73 |
Marshal Time | 2 | 2 | Persisters | 1 | 1:59.24 |
1:36 PM | 3 | 4 | Kentucky Thorough-Breasts | 3 | 2:14.28 |
4 | 8 | Hope Chest - Nina's Hope | 4 | 2:20.64 |
Race 21 | Lane | Seed | CorCom Mixed - A Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
2:18 PM | 1 | 5 | Moog -Coconut Crazies | 2 | 1:57.77 |
Marshal Time | 2 | 1 | Treasured Chests | 1 | 1:48.52 |
1:48 PM | 3 | 3 | Steel City Dragons | 3 | 1:58.61 |
4 | 7 | Chinese Club of Western New York | 4 | 2:09.71 |
Race 22 | Lane | Seed | Women's - A Division - Semi Final 2 | Place | Time |
---|---|---|---|---|---|
2:30 PM | 1 | 5 | Hope Chest - Laurie's Gift | 3 | 2:04.25 |
Marshal Time | 2 | 1 | KTB - Bluegrass Flying Dragons | 1 | 1:55.20 |
2:00 PM | 3 | 3 | Mov'n Dragons | 2 | 2:01.80 |
4 | 7 | Hope Chest - Nina's Dream | 4 | 2:08.46 |
2025 Hope Chest Buffalo-Niagara Dragon Boat Festival - FINAL RACES
Race 23 | Lane | Seed | CorCom Mixed - C Division - Consolation FINAL | Place | Time | |
---|---|---|---|---|---|---|
2:42 PM | 1 | |||||
Marshal Time | 2 | HSBC Asian/Pacific Islanders | 1 | 2:12.08 | ||
2:12 PM | 3 | Buffalo Medical Group - Row to Recovery | 2 | 2:15.90 | ||
4 |
Race 24 | Lane | Seed | CorCom Mixed C Division - Championship FINAL | Place | Time | |
---|---|---|---|---|---|---|
2:54 PM | 1 | Team Paddling for Pink | 4 | 2:06.09 | ||
Marshal Time | 2 | Freed Maxick | 1 | 1:55.77 | GOLD | |
2:24 PM | 3 | Citi | 3 | 2:01.20 | SILVER | |
4 | Spark and The Studio Crashers | 2 | 1:59.57 | BRONZE |
Race 25 | Lane | Seed | CorCom Mixed - B Division - Championship FINAL | Place | Time | |
---|---|---|---|---|---|---|
3:06 PM | 1 | Asian American Cultural Alliance | 4 | 2:07.11 | ||
Marshal Time | 2 | Running on Water | 2 | 2:00.32 | ||
2:36 PM | 3 | Fire Breathing Rebels | 3 | 2:01.37 | ||
4 | WNY Stampede | 1 | 1:56.08 |
Race26 | Lane | Seed | CorCom Mxed - B Division - Championship FINAL | Place | Time | |
---|---|---|---|---|---|---|
3:18 PM | 1 | REO SPEED DRAGONS | 4 | 2:02.36 | ||
Marshal Time | 2 | Pittsburgh Paddlefish | 1 | 1:48.66 | GOLD | |
2:48 PM | 3 | Cleveland Dragonflys | 3 | 1:58.84 | BRONZE | |
4 | BETSY"S TEAM | 2 | 1:57.03 | SILVER |
Race 27 | Lane | Seed | Women's - B Division - Consolation FINAL | Place | Time | |
---|---|---|---|---|---|---|
3:30 PM | 1 | |||||
Marshal Time | 2 | Cathy's Crusaders | 2 | 2:33.20 | ||
3:00 PM | 3 | Definitely Diezel | 1 | 2:28.83 | ||
4 |
Race 28 | Lane | Seed | Women's - B Division - Championship FINAL | Place | Time | |
---|---|---|---|---|---|---|
3:42 PM | 1 | Breast Friends | 2 | 2:07.51 | SILVER | |
Marshal Time | 2 | All Fired Up | 3 | 2:11.65 | BRONZE | |
3:12 PM | 3 | Rise Fitness Studio | 1 | 2:06.54 | GOLD | |
4 | Up A Creek | 4 | 2:20.47 |
Race 29 | Lane | Seed | CorCom Mixed - A Division - Consolation FINAL | Place | Time |
---|---|---|---|---|---|
3:54 PM | 1 | Chinese Club of Western New York | 2 | 1:57.50 | |
Marshal Time | 2 | Moog - Hula Hooligans | 3 | 1:58.50 | |
3:24 PM | 3 | Steel City Dragons | 1 | 1:55.62 | |
4 | Hakuna Ma-tatas | 4 | 2:15.39 |
Race 30 | Lane | Seed | Women's - A Division - Consolation FINAL | Place | Time | |
---|---|---|---|---|---|---|
4:06 PM | 1 | Hope Chest - Nina's Dream | 2 | 2:09.10 | ||
Marshal Time | 2 | Kentucky Thorough-Breasts | 1 | 2:01.54 | ||
3:36 PM | 3 | Hope Chest - Laurie's Gift | 3 | 2:09.31 | ||
4 | Hope Chest - Nina's Hope | 4 | 2:11.13 |
Race 31 | Lane | Seed | CorCom Mixed - A Division - Champtionship FINAL | Place | Time | |
---|---|---|---|---|---|---|
4:18 PM | 1 | Moog - Coconut Crazies | 4 | 2:02.39 | ||
Marshal Time | 2 | Intrepid Athletics WNY | 1 | 1:41.95 | GOLD | |
3:48 PM | 3 | Treasured Chests | 2 | 1:47.92 | SILVER | |
4 | Cleveland Hydranamics | 3 | 1:51.01 | BRONZE |
Race 32 | Lane | Seed | Women's - A Division - Championship FINAL | Place | Time | |
---|---|---|---|---|---|---|
4:30 PM | 1 | Mov'n Dragons | 4 | 2:06.06 | ||
Marshal Time | 2 | Persisters | 1 | 1:55.13 | GOLD | |
4:00 PM | 3 | KTB - Thorough Flying Dragons | 2 | 1:59.39 | SILVER | |
4 | All.Day.Long!!! | 3 | 2:03.34 | BRONZE |