2026 Race Results
2026 Hope Chest Buffalo-Niagara Dragon Boat Festival - QUALIFYING ROUND
| Race 1 | Lane | Seed | CorCom Mixed Round 1 Qualifying Race 1 | Place | Time | |
|---|---|---|---|---|---|---|
| 8:45 AM | 1 | Buffalo Medical Group-Row to Recovery - | 2 | 02:14.3 | ||
| Marshal Time | 2 | Citi Bank | 4 | 02:51.5 | ||
| 8:15 AM | 3 | BETSY'S TEAM | 3 | 02:19.2 | ||
| 4 | Pittsburgh Paddlefish | 1 | 01:58.3 | |||
| Race 2 | Lane | Seed | CorCom Mixed Round 1 Qualifying Race 2 | Place | Time | |
| 9:00 AM | 1 | Paddling for the Pink | 3 | 02:19.4 | ||
| Marshal Time | 2 | WNY STAMPEDE | 2 | 02:01.1 | ||
| 8:30 AM | 3 | Moog's Odin's Oars | 1 | 01:59.3 | ||
| 4 | ||||||
| Race 3 | Lane | Seed | CorCom Mixed Round 1 Qualifying Race 3 | Place | Time | |
| 9:12 AM | 1 | Intrepid Athletics WNY | 1 | 01:48.6 | ||
| Marshal Time | 2 | HSBC - Asian & Pacific Islanders Committee (APIC) | 4 | 02:08.7 | ||
| 8:42 AM | 3 | Studio Crashers | 2 | 02:01.9 | ||
| 4 | Spark Fitness | 3 | 02:04.2 | |||
| Race 4 | Lane | Seed | CorCom Mixed Round 1 Qualifying Race 4 | Place | Time | |
| 9:24 AM | 1 | Treasured Chests | 1 | 01:41.1 | ||
| Marshal Time | 2 | Running on Water | 2 | 01:54.2 | ||
| 8:54 AM | 3 | Fire Breathing Rebels | 4 | 02:04.7 | ||
| 4 | Moog Stormbreakers | 3 | 02:00.5 | |||
| Race 5 | Lane | Seed | CorCom Mixed Round 1 Qualifying Race 5 | Place | Time | |
| 9:36 AM | 1 | REO SPEED DRAGONS | 1 | 01:55.0 | ||
| Marshal Time | 2 | PADDLING PARROTS | 2 | 02:11.9 | ||
| 9:06 AM | 3 | Chinese Club of Western New York | 3 | 02:16.1 | ||
| 4 | ||||||
| Race 6 | Lane | Seed | Women Division Qualifying Race 1 | Place | Time | |
| 9:48 AM | 1 | All. Day. Long. | 3 | 02:14.8 | ||
| Marshal Time | 2 | OFF THE EDGE | 1 | 01:47.3 | ||
| 9:18 AM | 3 | MOV'n Dragons | 2 | 02:01.4 | ||
| 4 | All Oar Nothing | 4 | 02:26.5 | |||
| Race 7 | Lane | Seed | Women Division Qualifying Race 2 | Place | Time | |
| 10:00 AM | 1 | Definitely Dezel | 3 | 02:31.4 | ||
| Marshal Time | 2 | Persisters | 1 | 02:05.2 | ||
| 9:30 AM | 3 | Breast Friends | 2 | 02:22.2 | ||
| 4 | ||||||
| Race 8 | Lane | Seed | Women Division Qualifying Race 3 | Place | Time | |
| 10:12 AM | 1 | Rise Fitness Studio | 2 | 02:11.3 | ||
| Marshal Time | 2 | Up a Creek | 3 | 02:42.6 | ||
| 9:42 AM | 3 | Cleveland Dragonflys | 1 | 02:00.6 | ||
| 4 | ||||||
| Race 9 | Lane | Seed | Breast Cancer Survivor Qualifying Race 1 | Place | Time | |
| 10:30 AM | 1 | |||||
| Marshal Time | 2 | Hope Chest Nina's Hope | 2 | 02:27.5 | ||
| 10:00 AM | 3 | Hope Chest- Nina's Vision | 1 | 02:15.2 | ||
| 4 | ||||||
| Race 10 | Lane | Seed | Breast Cancer Survivor Qualifying Race 2 | Place | Time | |
| 10:42 AM | 1 | |||||
| Marshal Time | 2 | INDY SURVIVEOARS DRAGON BOAT RACING | 1 | 01:59.2 | ||
| 10:12 AM | 3 | Hope Chest - Nina's Dream | 2 | 02:11.8 | ||
| 4 | ||||||
| 2026 Hope Chest Buffalo-Niagara Dragon Boat Festival - Semi-Final Heat | ||||||
| Race 11 | Lane | Seed | CorCom Mixed - C Division - Semi Final | Place | Time | |
| 12:30 PM | 1 | |||||
| Marshal Time | 2 | 17 | Paddling for the Pink | 1 | 02:02.3 | |
| 12:00 PM | 3 | 18 | Citi Bank | 2 | 02:22.1 | |
| 4 | ||||||
| Race 12 | Lane | Seed | Breast Cancer Survivor - Championshp Race | Place | Time | |
| 12:42 PM | 1 | 3 | Hope Chest- Nina's Vision | 4 | 02:14.7 | |
| Marshal Time | 2 | 1 | INDY SURVIVEOARS DRAGON BOAT RACING | 1 | 01:51.0 | Gold |
| 12:12 PM | 3 | 2 | Hope Chest - Nina's Dream | 2 | 02:04.1 | Silver |
| 4 | 4 | Hope Chest Nina's Hope | 3 | 02:14.4 | Bronze | |
| Race 13 | Lane | Seed | CorCom Mixed - B Division - Semi Final 1 | Place | Time | |
| 12:54 PM | 1 | 14 | Buffalo Medical Group-Row to Recovery - | 3 | 02:09.2 | |
| Marshal Time | 2 | 10 | Spark Fitness | 1 | 02:03.1 | |
| 12:24 PM | 3 | 12 | HSBC - Asian & Pacific Islanders Committee (APIC) | 4 | 02:12.6 | |
| 4 | 16 | BETSY'S TEAM | 2 | 02:04.8 | ||
| Race 14 | Lane | Seed | CorCom Mixed - B Division - Semi Final 2 | Place | Time | |
| 1:06 PM | 1 | 13 | PADDLING PARROTS | 4 | 02:10.5 | |
| Marshal Time | 2 | 9 | Studio Crashers | 2 | 02:05.8 | |
| 12:36 PM | 3 | 11 | Fire Breathing Rebels | 3 | 02:07.4 | |
| 4 | 15 | Chinese Club of Western New York | 1 | 02:04.6 | ||
| Race 15 | Lane | Seed | Women - B Division - Semi Final 1 | Place | Time | |
| 1:18 PM | 1 | 14 | Up a Creek | 3 | 02:34.0 | |
| Marshal Time | 2 | 10 | Breast Friends | 1 | 02:20.0 | |
| 12:48 PM | 3 | 12 | Hope Chest Nina's Hope | 2 | 02:25.1 | |
| 4 | ||||||
| Race 16 | Lane | Seed | Women - B Division - Semi Final 2 | Place | Time | |
| 1:30 PM | 1 | 13 | Definitely Dezel | 1 | 02:14.6 | |
| Marshal Time | 2 | 9 | Hope Chest- Nina's Vision | 2 | 02:15.2 | |
| 1:00 PM | 3 | 11 | All Oar Nothing | 3 | 02:19.0 | |
| 4 | ||||||
| Race 17 | Lane | Seed | CorCom Mixed - A Division - Semi Final 1 | Place | Time | |
| 1:42 PM | 1 | 6 | Moog's Odin's Oars | 2 | 01:49.9 | |
| Marshal Time | 2 | 2 | Intrepid Athletics WNY | 1 | 01:44.8 | |
| 1:12 PM | 3 | 4 | REO SPEED DRAGONS | 3 | 01:51.1 | |
| 4 | 8 | WNY STAMPEDE | 4 | 01:57.2 | ||
| Race 18 | Lane | Seed | Women - A Division - Semi Final 1 | Place | Time | |
| 1:54 PM | 1 | 6 | Rise Fitness Studio | 3 | 01:59.1 | |
| Marshal Time | 2 | 2 | INDY SURVIVEOARS DRAGON BOAT RACING | 1 | 01:52.3 | |
| 1:24 PM | 3 | 4 | MOV'n Dragons | 2 | 01:53.2 | |
| 4 | 8 | All. Day. Long. | 4 | 02:07.6 | ||
| Race 19 | Lane | Seed | CorCom Mixed - A Division - Semi Final 2 | Place | Time | |
| 2:06 PM | 1 | 5 | Pittsburgh Paddlefish | 3 | 01:48.9 | |
| Marshal Time | 2 | 1 | Treasured Chests | 1 | 01:39.3 | |
| 1:36 PM | 3 | 3 | Running on Water | 2 | 01:47.8 | |
| 4 | 7 | Moog Stormbreakers | 4 | 01:51.6 | ||
| Race 20 | Lane | Seed | Women - A Division - Semi Final 2 | Place | Time | |
| 2:18 PM | 1 | 5 | Persisters | 3 | 01:50.0 | |
| Marshal Time | 2 | 1 | OFF THE EDGE | 1 | 01:39.9 | |
| 1:48 PM | 3 | 3 | Cleveland Dragonflys | 2 | 01:49.4 | |
| 4 | 7 | Hope Chest - Nina's Dream | 4 | 02:06.6 | ||
| 2026 Hope Chest Buffalo-Niagara Dragon Boat Festival - Final Heat | ||||||
| Race 21 | Lane | Seed | CorCom Mixed - C Division - Championship Final | Place | Time | |
| 2:30 PM | 1 | |||||
| Marshal Time | 2 | 1-Nov | Paddling for the Pink | Scratch | ||
| 2:00 PM | 3 | 2-Nov | Citi Bank | 1 | 02:17.5 | Gold |
| 4 | ||||||
| Race 22 | Lane | Seed | CorCom Mixed - B Division - Consolation Final | Place | Time | |
| 2:42 PM | 1 | 13-4 | HSBC - Asian & Pacific Islanders Committee (APIC) | 4 | 02:06.4 | |
| Marshal Time | 2 | 14-3 | Fire Breathing Rebels | 1 | 02:00.2 | |
| 2:12 PM | 3 | 13-3 | Buffalo Medical Group-Row to Recovery - | 3 | 02:04.8 | |
| 4 | 14-4 | PADDLING PARROTS | 2 | 02:03.7 | ||
| Race 23 | Lane | Seed | CorCom Mixed - B Division - Championship Final | Place | Time | |
| 2:54 PM | 1 | 13-2 | BETSY'S TEAM | 2 | 01:56.8 | Silver |
| Marshal Time | 2 | 14-1 | Chinese Club of Western New York | 3 | 01:57.5 | Bronze |
| 2:24 PM | 3 | 13-1 | Spark Fitness | 1 | 01:53.7 | Gold |
| 4 | 14-2 | Studio Crashers | 4 | 02:02.2 | ||
| Race 24 | Lane | Seed | Women - B Division - Consolation Final | Place | Time | |
| 3:06 PM | 1 | |||||
| Marshal Time | 2 | 16-3 | All Oar Nothing | 1 | 02:14.4 | |
| 2:36 PM | 3 | 15-3 | Up a Creek | 2 | 02:33.9 | |
| 4 | ||||||
| Race 25 | Lane | Seed | Women - B Division - Championship Final | Place | Time | |
| 3:18 PM | 1 | 15-2 | Hope Chest Nina's Hope | 4 | 02:20.4 | |
| Marshal Time | 2 | 16-1 | Definitely Dezel | 1 | 02:11.2 | Gold |
| 2:48 PM | 3 | 15-1 | Breast Friends | 2 | 02:11.3 | Silver |
| 4 | 16-2 | Hope Chest- Nina's Vision | 3 | 02:16.8 | Bronze | |
| Race 26 | Lane | Seed | CorCom Mixed - A Division - Consolation Final | Place | Time | |
| 3:30 PM | 1 | 17-4 | WNY STAMPEDE | 3 | 01:50.7 | |
| Marshal Time | 2 | 19-3 | Pittsburgh Paddlefish | 2 | 01:49.9 | |
| 3:00 PM | 3 | 17-3 | REO SPEED DRAGONS | 1 | 01:48.2 | |
| 4 | 19-4 | Moog Stormbreakers | 4 | 01:55.5 | ||
| Race 27 | Lane | Seed | Women - A Division - Consolation Final | Place | Time | |
| 3:42 PM | 1 | 18-4 | All. Day. Long. | 3 | 02:01.0 | |
| Marshal Time | 2 | 20-3 | Persisters | 1 | 01:51.0 | |
| 3:12 PM | 3 | 18-3 | Rise Fitness Studio | 2 | 02:00.8 | |
| 4 | 20-4 | Hope Chest - Nina's Dream | 4 | 02:06.7 | ||
| Race 28 | Lane | Seed | CorCom Mixed - A Division - Championship Final | Place | Time | |
| 3:54 PM | 1 | 17-2 | Moog's Odin's Oars | 3 | 01:45.9 | Bronze |
| Marshal Time | 2 | 19-1 | Treasured Chests | 1 | 01:37.9 | Gold |
| 3:24 PM | 3 | 17-1 | Intrepid Athletics WNY | 2 | 01:38.1 | Silver |
| 4 | 19-2 | Running on Water | 4 | 01:52.4 | ||
| Race 29 | Lane | Seed | Women - A Division - Championship Final | Place | Time | |
| 4:06 PM | 1 | 18-2 | MOV'n Dragons | 3 | 01:52.1 | Bronze |
| Marshal Time | 2 | 20-1 | OFF THE EDGE | 1 | 01:42.0 | Gold |
| 3:36 PM | 3 | 18-1 | INDY SURVIVEOARS DRAGON BOAT RACING | 4 | 01:57.7 | |
| 4 | 20-2 | Cleveland Dragonflys | 2 | 01:51.0 | Silver |
| Race 2 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time | |
|---|---|---|---|---|---|---|
| 9:00 AM | 2 | Freed Maxick | 2 | 2:15.12 | ||
| Marshal Time | 3 | Hakuna Ma-tatas | 1 | 2:02.39 | ||
| 8:30 AM | 4 | Spark and The Studio Crashers | 3 | 2:19.76 | ||
| Race 3 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
|---|---|---|---|---|---|
| 9:12 AM | 1 | Steel City Dragons | 2 | 1:53.76 | |
| Marshal Time | 2 | Team Paddling for Pink | 4 | 2:17.69 | |
| 8:42 AM | 3 | Cleveland Hydranamics | 1 | 1:52.38 | |
| 4 | Moog - Coconut Crazies | 3 | 1:57.67 |
| Race 4 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
|---|---|---|---|---|---|
| 9:24 AM | 1 | Fire Breathing Rebels | 2 | 2:04.56 | |
| Marshal Time | 2 | BETSY'S TEAM | 4 | 2:08.88 | |
| 8:54 AM | 3 | Chinese Club of Western New York | 1 | 2:01.94 | |
| 4 | REO SPEED WAGONS | 3 | 2:08.61 |
| Race 5 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
|---|---|---|---|---|---|
| 9:36 AM | 1 | Running on Water | 4 | 2:06.28 | |
| Marshal Time | 2 | Cleveland Dragonflys | 3 | 2:03.60 | |
| 9:06 AM | 3 | Treasured Chests | 1 | 1:50.03 | |
| 4 | Moog - Hula Hooligans | 2 | 1:57.11 |
| Race 6 | Lane | Seed | CorCom Mixed - Round 1 Qualifying Heat | Place | Time |
|---|---|---|---|---|---|
| 9:48 AM | 1 | HSBC Asian/PacificIslanders | 4 | 2:24.15 | |
| Marshal Time | 2 | Intrepid Athletics WNY | 1 | 1:59.60 | |
| 9:18 AM | 3 | WNY Stampede | 3 | 2:14.30 | |
| 4 | Pittsburgh Paddlefish | 2 | 2:03.80 |
| Race 7 | Lane | Seed | Women's - Qualifying Race 1 | Place | Time |
|---|---|---|---|---|---|
| 10:00 AM | 1 | Cathy's Crusaders | 3 | 2:47.62 | |
| Marshal Time | 2 | KTB - Bluegrass Flying Dragons | 1 | 2:01:45 | |
| 9:30 AM | 3 | All.Day.Long!!! | 2 | 2:13.52 | |
| 4 |
| Race 8 | Lane | Seed | Women's - Qualifying Race 2 | Place | Time |
|---|---|---|---|---|---|
| 10:12 AM | 1 | Definitely Diesel | 3 | 2:26.26 | |
| Marshal Time | 2 | Rise Fitness Studio | 2 | 2:23.98 | |
| 9:42 AM | 3 | Mov'n Dragons | 1 | 2:05.56 | |
| 4 |
| Race 9 | Lane | Seed | Women's - Qualifying Race 3 | Place | Time |
|---|---|---|---|---|---|
| 10:24 AM | 1 | Up A Creek | 4 | 2:25.31 | |
| Marshal Time | 2 | Persisters | 1 | 2:02.40 | |
| 9:54 AM | 3 | Breast Friends | 2 | 2:17.47 | |
| 4 | All Fired Up | 3 | 2:18.13 |
| Race 10 | Lane | Seed | Breast Cancer Survivor Qualifying Race 1 | Place | Time |
|---|---|---|---|---|---|
| 10:36 AM | 1 | ||||
| Marshal Time | 2 | Hope Chest - Nina's Hope | 2 | 2:15.60 | |
| 10:06 AM | 3 | Hope Chest - Laurie's Gift | 1 | 2:10.31 | |
| 4 |
| Race 11 | Lane | Seed | Breast Cancer Survivor Qualifying Race 2 | Place | Time |
|---|---|---|---|---|---|
| 10:48 AM | 1 | ||||
| Marshal Time | 2 | Hope Chest - Nina's Dream | 2 | 2:14.42 | |
| 10:18 AM | 3 | Kentucky Thorough-Breasts | 1 | 2:07.54 | |
| 4 |
| Race 12 | Lane | Seed | CorCom Mixed - C Division - Semi Final 1 | Place | Time |
|---|---|---|---|---|---|
| 12:30 PM | 1 | 22 | Pacific Islanders | 3 | 2:12.00 |
| Marshal Time | 2 | 18 | Freed Maxick | 1 | 2:03.09 |
| 12:00 PM | 3 | 20 | Spark and The Studio Crashers | 2 | 2:07.91 |
| 4 |
| Race 13 | Lane | Seed | CorCom Mixed - C Division - Semi Final 2 | Place | Time | |
|---|---|---|---|---|---|---|
| 12:42 PM | 1 | 21 | Buffalo Medical Group - Row to Recovery | 3 | 2:15.70 | |
| Marshal Time | 2 | 17 | Citi | 1 | 2:07.88 | |
| 12:12 PM | 3 | 19 | Team Paddling for Pink | 2 | 2:08.11 | |
| 4 |
| Race 14 | Lane | Seed | Breast Cancer Survivor - Championship Race | Place | Time | |
|---|---|---|---|---|---|---|
| 12:54 PM | 1 | 3 | Hope Chest - Nina's Dream | 3 | 2:06.60 | BRONZE |
| Marshal Time | 2 | 1 | Kentucky Thorough-Breasts | 1 | 2:01.60 | GOLD |
| 12:24 PM | 3 | 2 | Hope Chest - Laurie's Gift | 2 | 2:04.68 | SILVER |
| 4 | 4 | Hope Chest - Nina's Hope | 4 | 2:15.99 |
| Race 15 | Lane | Seed | CorCom Mixed - B Division - Semi Final 1 | Place | Time |
|---|---|---|---|---|---|
| 1:06 PM | 1 | 14 | BETSY'S TEAM | 2 | 1:57.00 |
| Marshal Time | 2 | 10 | Pittsburgh Paddlefish | 1 | 1:46.96 |
| 12:36 PM | 3 | 12 | Running on Water | 3 | 2:00.95 |
| 4 | 16 | WNY Stampede | 4 | 2:04.04 |
| Race 16 | Lane | Seed | CorCom Mixed - B Division - Semi Final 2 | Place | Time |
|---|---|---|---|---|---|
| 1:18 PM | 1 | 13 | REO SPEED DRAGONS | 2 | 1:59.64 |
| Marshal Time | 2 | 9 | Cleveland Dragonflys | 1 | 1:57.30 |
| 12:48 PM | 3 | 11 | Fire Breathing Dragons | 3 | 2:00.85 |
| 4 | 15 | Asian American Cultural Alliance | 4 | 2:04.36 |
| Race 17 | Lane | Seed | Women's - B Division - Semi Final 1 | Place | Time |
|---|---|---|---|---|---|
| 1:30 PM | 1 | 14 | Cathy's Crusaders | 3 | 2:28.26 |
| Marshal Time | 2 | 10 | All Fired UP | 1 | 2:10.76 |
| 1:00 PM | 3 | 12 | Up A Creek | 2 | 2:15.22 |
| 4 |
| Race 18 | Lane | Seed | Women's - B Division - Semi Final 2 | Place | Time |
|---|---|---|---|---|---|
| 1:42 PM | 1 | 13 | Definitely Diesel | 3 | 2:14.82 |
| Marshal Time | 2 | 9 | Breast Friends | 2 | 2:10.00 |
| 1:12 PM | 3 | 11 | Rise Fitness Studio | 1 | 2:08.33 |
| 4 |
| Race 19 | Lane | Seed | CorCom Mixed - A Division - Semi Final 1 | Place | Time |
|---|---|---|---|---|---|
| 1:54 PM | 1 | 6 | Intrepid Athletics WNY | 1 | 1:48.44 |
| Marshal Time | 2 | 2 | Cleveland Hydranamics | 2 | 1:53.41 |
| 1:24 PM | 3 | 4 | Moog - Hula Hooligans | 3 | 2:00.69 |
| 4 | 8 | Hakuna Ma-tatas | 4 | 2:05.31 |
| Race 20 | Lane | Seed | Women's - A Division - Semi Final 1 | Place | Time |
|---|---|---|---|---|---|
| 2:06 PM | 1 | 6 | All.Day.Long!!! | 2 | 2:08.73 |
| Marshal Time | 2 | 2 | Persisters | 1 | 1:59.24 |
| 1:36 PM | 3 | 4 | Kentucky Thorough-Breasts | 3 | 2:14.28 |
| 4 | 8 | Hope Chest - Nina's Hope | 4 | 2:20.64 |
| Race 21 | Lane | Seed | CorCom Mixed - A Division - Semi Final 2 | Place | Time |
|---|---|---|---|---|---|
| 2:18 PM | 1 | 5 | Moog -Coconut Crazies | 2 | 1:57.77 |
| Marshal Time | 2 | 1 | Treasured Chests | 1 | 1:48.52 |
| 1:48 PM | 3 | 3 | Steel City Dragons | 3 | 1:58.61 |
| 4 | 7 | Chinese Club of Western New York | 4 | 2:09.71 |
| Race 22 | Lane | Seed | Women's - A Division - Semi Final 2 | Place | Time |
|---|---|---|---|---|---|
| 2:30 PM | 1 | 5 | Hope Chest - Laurie's Gift | 3 | 2:04.25 |
| Marshal Time | 2 | 1 | KTB - Bluegrass Flying Dragons | 1 | 1:55.20 |
| 2:00 PM | 3 | 3 | Mov'n Dragons | 2 | 2:01.80 |
| 4 | 7 | Hope Chest - Nina's Dream | 4 | 2:08.46 |
2025 Hope Chest Buffalo-Niagara Dragon Boat Festival - FINAL RACES
| Race 23 | Lane | Seed | CorCom Mixed - C Division - Consolation FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 2:42 PM | 1 | |||||
| Marshal Time | 2 | HSBC Asian/Pacific Islanders | 1 | 2:12.08 | ||
| 2:12 PM | 3 | Buffalo Medical Group - Row to Recovery | 2 | 2:15.90 | ||
| 4 |
| Race 24 | Lane | Seed | CorCom Mixed C Division - Championship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 2:54 PM | 1 | Team Paddling for Pink | 4 | 2:06.09 | ||
| Marshal Time | 2 | Freed Maxick | 1 | 1:55.77 | GOLD | |
| 2:24 PM | 3 | Citi | 3 | 2:01.20 | SILVER | |
| 4 | Spark and The Studio Crashers | 2 | 1:59.57 | BRONZE |
| Race 25 | Lane | Seed | CorCom Mixed - B Division - Championship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 3:06 PM | 1 | Asian American Cultural Alliance | 4 | 2:07.11 | ||
| Marshal Time | 2 | Running on Water | 2 | 2:00.32 | ||
| 2:36 PM | 3 | Fire Breathing Rebels | 3 | 2:01.37 | ||
| 4 | WNY Stampede | 1 | 1:56.08 |
| Race26 | Lane | Seed | CorCom Mxed - B Division - Championship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 3:18 PM | 1 | REO SPEED DRAGONS | 4 | 2:02.36 | ||
| Marshal Time | 2 | Pittsburgh Paddlefish | 1 | 1:48.66 | GOLD | |
| 2:48 PM | 3 | Cleveland Dragonflys | 3 | 1:58.84 | BRONZE | |
| 4 | BETSY"S TEAM | 2 | 1:57.03 | SILVER |
| Race 27 | Lane | Seed | Women's - B Division - Consolation FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 3:30 PM | 1 | |||||
| Marshal Time | 2 | Cathy's Crusaders | 2 | 2:33.20 | ||
| 3:00 PM | 3 | Definitely Diezel | 1 | 2:28.83 | ||
| 4 |
| Race 28 | Lane | Seed | Women's - B Division - Championship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 3:42 PM | 1 | Breast Friends | 2 | 2:07.51 | SILVER | |
| Marshal Time | 2 | All Fired Up | 3 | 2:11.65 | BRONZE | |
| 3:12 PM | 3 | Rise Fitness Studio | 1 | 2:06.54 | GOLD | |
| 4 | Up A Creek | 4 | 2:20.47 |
| Race 29 | Lane | Seed | CorCom Mixed - A Division - Consolation FINAL | Place | Time |
|---|---|---|---|---|---|
| 3:54 PM | 1 | Chinese Club of Western New York | 2 | 1:57.50 | |
| Marshal Time | 2 | Moog - Hula Hooligans | 3 | 1:58.50 | |
| 3:24 PM | 3 | Steel City Dragons | 1 | 1:55.62 | |
| 4 | Hakuna Ma-tatas | 4 | 2:15.39 |
| Race 30 | Lane | Seed | Women's - A Division - Consolation FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 4:06 PM | 1 | Hope Chest - Nina's Dream | 2 | 2:09.10 | ||
| Marshal Time | 2 | Kentucky Thorough-Breasts | 1 | 2:01.54 | ||
| 3:36 PM | 3 | Hope Chest - Laurie's Gift | 3 | 2:09.31 | ||
| 4 | Hope Chest - Nina's Hope | 4 | 2:11.13 |
| Race 31 | Lane | Seed | CorCom Mixed - A Division - Champtionship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 4:18 PM | 1 | Moog - Coconut Crazies | 4 | 2:02.39 | ||
| Marshal Time | 2 | Intrepid Athletics WNY | 1 | 1:41.95 | GOLD | |
| 3:48 PM | 3 | Treasured Chests | 2 | 1:47.92 | SILVER | |
| 4 | Cleveland Hydranamics | 3 | 1:51.01 | BRONZE |
| Race 32 | Lane | Seed | Women's - A Division - Championship FINAL | Place | Time | |
|---|---|---|---|---|---|---|
| 4:30 PM | 1 | Mov'n Dragons | 4 | 2:06.06 | ||
| Marshal Time | 2 | Persisters | 1 | 1:55.13 | GOLD | |
| 4:00 PM | 3 | KTB - Thorough Flying Dragons | 2 | 1:59.39 | SILVER | |
| 4 | All.Day.Long!!! | 3 | 2:03.34 | BRONZE |